Material
Submitted Jan. 4, 2019 By Jeff From Calgary, alberta
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $73.57 | - | ... |
4 | ... | 9% | ... |
12 | ... | 17% | ... |
43 | ... | 35% | ... |
lowest price 151 | $44.06 | 40% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) cm | Width (B) cm |
---|---|---|
XS | 69 | 50 |
S | 71 | 53 |
M | 74 | 57 |
L | 76 | 61 |
XL | 79 | 65 |
2XL | 81 | 69 |
3XL | 83 | 74 |
4XL | 84 | 79 |
Submitted Jan. 4, 2019 By Jeff From Calgary, alberta
Submitted Feb. 14, 2019 By Kate From Canada