It's my new favourite sweatshirt!
Submitted Dec. 7, 2018 By Nichole From Windsor
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $50.98 | - | ... |
4 | ... | 6% | ... |
12 | ... | 9% | ... |
43 | ... | 15% | ... |
lowest price 151 | $34.90 | 32% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) cm | Width (B) cm |
---|---|---|
XS | 66 | 46 |
S | 69 | 50 |
M | 71 | 56 |
L | 74 | 61 |
XL | 76 | 66 |
2XL | 79 | 72 |
3XL | 81 | 76 |
4XL | 84 | 83 |
Submitted Dec. 7, 2018 By Nichole From Windsor
Submitted May 1, 2019 By Evanghelia From Canada