Good quality
Submitted Nov. 1, 2018 By Cody From Canada
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $63.55 | - | ... |
4 | ... | 6% | ... |
19 | ... | 8% | ... |
85 | ... | 23% | ... |
lowest price 376 | $43.33 | 32% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) cm | Width (B) cm |
---|---|---|
XS | 70 | 52 |
S | 72 | 53 |
M | 75 | 58 |
L | 77 | 62 |
XL | 80 | 67 |
2XL | 83 | 70 |
3XL | 85 | 72 |
Submitted Nov. 1, 2018 By Cody From Canada
Submitted Nov. 15, 2018 By Brent From Bc