Yes
Jul 24, 2023 | Jamie
Response from Vistaprint Customer Care Team:
Your satisfaction is our top priority, and we appreciate your positive feedback.
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $77.75 | - | ... |
5 | ... | 10% | ... |
22 | ... | 36% | ... |
106 | ... | 43% | ... |
lowest price 501 | $43.73 | 44% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) cm | Width (B) cm |
---|---|---|
XS | 70 | 52 |
S | 72 | 53 |
M | 75 | 58 |
L | 77 | 62 |
XL | 80 | 67 |
2XL | 83 | 70 |
3XL | 85 | 72 |
Jul 24, 2023 | Jamie
Response from Vistaprint Customer Care Team:
Your satisfaction is our top priority, and we appreciate your positive feedback.
Nov 15, 2018 | Brent
Nov 1, 2018 | Cody