As I don't own a company, I may or may not get again
Apr 30, 2023 | Lauren
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $80.78 | - | ... |
3 | ... | 19% | ... |
7 | ... | 30% | ... |
19 | ... | 46% | ... |
lowest price 51 | $39.05 | 52% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) | Width (B) |
---|---|---|
S | 28in | 21in |
M | 29in | 23in |
L | 30in | 25in |
XL | 31in | 27in |
2XL | 32in | 29in |
3XL | 33in | 31in |
Apr 30, 2023 | Lauren
Mar 14, 2023 | Barbm
Response from Vistaprint Customer Care Team:
Thank you for the compliments. We're happy to hear that we lived up to your expectations. We appreciate the chance to prove to you that we stand behind both our services and our products. Many thanks for your review.
Dec 28, 2022 | CP
Response from Vistaprint Customer Care Team:
We're doing our best to consistently provide quality products and services over time. Thank you for your feedback, rest assured this will be forwarded to relevant teams for improvement.