Great sweater
Oct 2, 2023 | Jennifer
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $76.37 | - | ... |
3 | ... | 7% | ... |
7 | ... | 15% | ... |
19 | ... | 25% | ... |
lowest price 51 | $54.53 | 29% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) cm | Width (B) cm |
---|---|---|
XS | 72 | 46 |
S | 73 | 49 |
M | 74 | 51 |
L | 76 | 55 |
XL | 77 | 63 |
2XL | 78 | 64 |
3XL | 79 | 68 |
4XL | 81 | 73 |
Oct 2, 2023 | Jennifer
Mar 3, 2023 | kristi
Response from Vistaprint Customer Care Team:
We're sorry you found the material of the jacket to be too stiff. We strive to provide our customers with garments that fit their specifications and we apologize if your experience was not up to expectations. We value your feedback and will use it to improve our product. Thank you for taking the time to review our product.
Mar 2, 2023 | Sarah