Perfectly done
Submitted Jan. 6, 2022 By Tara From Montreal

Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $25.30 | - | ... |
4 | ... | 15% | ... |
12 | ... | 21% | ... |
43 | ... | 30% | ... |
lowest price 151 | $14.33 | 43% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) cm | Width (B) cm |
---|---|---|
S | 60 | 46 |
M | 62 | 51 |
L | 65 | 56 |
XL | 66 | 61 |
2XL | 69 | 66 |
3XL | 71 | 69 |
Submitted Jan. 6, 2022 By Tara From Montreal
Submitted Jun. 16, 2022 By Liana From Hamilton
Response from Vistaprint Customer Care Team:
We're sorry for the poor quality sewing of the logo on the T-shirt received. Please reply to this email with your order number and we'll help. - AW