Nice
Submitted Oct. 3, 2018 By Marny From Durham Farmers' Co-op
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $50.90 | - | ... |
4 | ... | 6% | ... |
14 | ... | 10% | ... |
53 | ... | 16% | ... |
lowest price 201 | $34.78 | 32% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) cm | Width (B) cm |
---|---|---|
S | 69 | 51 |
M | 71 | 56 |
L | 74 | 61 |
XL | 76 | 66 |
2XL | 79 | 71 |
3XL | 81 | 76 |
Submitted Oct. 3, 2018 By Marny From Durham Farmers' Co-op