Great quality and unique fit
Submitted Oct. 19, 2022 By Danielle From Squamish
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $76.07 | - | ... |
3 | ... | 9% | ... |
7 | ... | 16% | ... |
19 | ... | 27% | ... |
lowest price 51 | $51.73 | 32% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) cm | Width (B) cm |
---|---|---|
XS | 58 | 48 |
S | 61 | 51 |
M | 64 | 53 |
L | 66 | 56 |
XL | 69 | 58 |
2XL | 71 | 61 |
Submitted Oct. 19, 2022 By Danielle From Squamish