Yes I would
Submitted Apr. 26, 2023 By Frank From Undisclosed
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $51.06 | - | ... |
4 | ... | 12% | ... |
12 | ... | 15% | ... |
43 | ... | 20% | ... |
lowest price 151 | $35.98 | 30% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) cm | Width (B) cm |
---|---|---|
S | 69 | 51 |
M | 71 | 56 |
L | 74 | 61 |
XL | 76 | 66 |
2XL | 79 | 71 |
3XL | 81 | 76 |
Submitted Apr. 26, 2023 By Frank From Undisclosed
Submitted May 16, 2019 By Anita From Canada
Submitted Jan. 24, 2019 By Sue From Niagrafalls
Submitted May 31, 2019 By Markus From OTTAWA