This is a super NICE jacket!
Submitted Jun. 14, 2022 By CAROL ANN From Scarborough
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $68.28 | - | ... |
5 | ... | 10% | ... |
22 | ... | 37% | ... |
106 | ... | 45% | ... |
lowest price 501 | $36.15 | 47% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) cm | Width (B) cm |
---|---|---|
XS | 60 | 48 |
S | 62 | 50 |
M | 64 | 53 |
L | 66 | 55 |
XL | 67 | 56 |
2XL | 68 | 58 |
3XL | 70 | 60 |
Submitted Jun. 14, 2022 By CAROL ANN From Scarborough
Submitted Feb. 25, 2022 By Carolyn From Kawartha Lakes