yes
Aug 25, 2023 | Ali
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $41.33 | - | ... |
5 | ... | 4% | ... |
22 | ... | 18% | ... |
106 | ... | 20% | ... |
lowest price 501 | $32.72 | 21% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) cm | Width (B) cm | Neck Size (C) cm |
---|---|---|---|
S | 75 | 55 | 43 |
M | 77 | 58 | 44 |
L | 80 | 60 | 46 |
XL | 83 | 65 | 48 |
2XL | 85 | 68 | 50 |
3XL | 88 | 73 | 52 |
4XL | 90 | 78 | 54 |
5XL | 92 | 83 | 56 |
Aug 25, 2023 | Ali
Aug 17, 2023 | John
Jul 19, 2023 | rbpelot
Response from Vistaprint Customer Care Team:
Thank you for your positive review! We're glad you appreciate the quality of our dress shirt!
Aug 3, 2019 | Jordan
Jul 31, 2019 | MDB
Response from Vistaprint Customer Care Team:
Thank you for sharing your experience with us. We are truly sorry to hear that your sleeves aren't a comfortable fit. This should not be the case and so your feedback will be shared with the relevant team. A review of your account as done and we see where Customer Service has since been contacted and a satisfactory resolution given.